Galway Swimming Club swimmers are invited to attend the Castlebar Swimming Club Invitational L2 Meet taking place on Sunday 31 May 2026 at Lough Lannagh Leisure Complex. This is a Level 2 competition suitable for developing and competitive swimmers aged U9–14.
🏊 Competition Highlights
- Venue: Lough Lannagh Leisure Complex, Castlebar, F23 A257
- Format: Short Course (25m), 8‑lane pool
- Host: Castlebar Swimming CluB
📅 Session Times
Session 1: Warm‑up 9:00am • Start 10:00am
Session 2: Begins 30 minutes after Session 1 finishes
💶 Entry Fees
Individual Events: €7 per event
Link to entries -> https://galwaysc.teamapp.com/clubs/553764/store?_detail=v1
📝 Entries
Entry Deadline: 6pm Wednesday 13th May 2026
Queries on entry process to peter via email @galwaysccompetitionsecretarygmail.com
Queries on Events to enter to Coaches
📘 Event Schedule
Session 1
| 1. | 50m Backstroke Girls U9 |
| 2. | 50m Backstroke Open U9 |
| 3. | 100m Backstroke Girls 10–14 |
| 4. | 100m Backstroke Open 10–14 |
| 5. | 50m Breaststroke Girls U9 |
| 6. | 50m Breaststroke Open U9 |
| 7. | 100m Breaststroke Girls 10–14 |
| 8. | 100m Breaststroke Open 10–14 |
| 9. | 200m Freestyle Girls 11–14 |
| 10. | 200m Freestyle Open 11–14 |
| 11. | 4×50 Freestyle Relay Mixed U9–10 |
| 12. | 4×50 Freestyle Relay 11–12 Girls |
| 13. | 4×50 Freestyle Relay 11–12 Open |
| 14. | 4×50 Freestyle Relay 13–14 Girls |
| 15. | 4×50 Freestyle Relay 13–14 Open |
Session 2
| 16. | 50m Fly Girls U9 |
| 17. | 50m Fly Open U9 |
| 18. | 100m Fly Girls 10–14 |
| 19. | 100m Fly Open 10–14 |
| 20. | 200m IM Girls 11–14 |
| 21. | 200m IM Open 11–14 |
| 22. | 50m Freestyle Girls U9 |
| 23. | 50m Freestyle Open U9 |
| 24. | 100m Freestyle Girls 10–14 |
| 25. | 100m Freestyle Open 10–14 |
| 26. | 4×50 IM Relay Mixed U9–10 |
| 27. | 4×50 IM Relay 11–12 Girls |
| 28. | 4×50 IM Relay 11–12 Open |
| 29. | 4×50 IM Relay 13–14 Girls |
| 30. | 4×50 IM Relay 13–14 Open |


